<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WordCount</title>
	<atom:link href="http://www.rueplumet.com/2005/09/29/wordcount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rueplumet.com/2005/09/29/wordcount/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 04:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Carrie</title>
		<link>http://www.rueplumet.com/2005/09/29/wordcount/#comment-131</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 02 Oct 2005 02:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.55rueplumet.com/2005/09/29/wordcount/#comment-131</guid>
		<description>Oh... and who wouldn't want to use the word Joy??  ;)  Joy is a HAPPY word.   Not many people talk about those little brass doohickey thingies that hold things together... I think they're called "brads". *grin*</description>
		<content:encoded><![CDATA[<p>Oh&#8230; and who wouldn&#8217;t want to use the word Joy??  ;)  Joy is a HAPPY word.   Not many people talk about those little brass doohickey thingies that hold things together&#8230; I think they&#8217;re called &#8220;brads&#8221;. *grin*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.rueplumet.com/2005/09/29/wordcount/#comment-130</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 02 Oct 2005 02:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.55rueplumet.com/2005/09/29/wordcount/#comment-130</guid>
		<description>Well, you remember how to spell them when you're not on percocet for going against doctor's orders and eating grease &#38; tabasco. ;)  Now I'm going to have to think of something else.   So I was a bonehead... wouldn't be the first time. hehe</description>
		<content:encoded><![CDATA[<p>Well, you remember how to spell them when you&#8217;re not on percocet for going against doctor&#8217;s orders and eating grease &amp; tabasco. ;)  Now I&#8217;m going to have to think of something else.   So I was a bonehead&#8230; wouldn&#8217;t be the first time. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.rueplumet.com/2005/09/29/wordcount/#comment-129</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 02 Oct 2005 02:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.55rueplumet.com/2005/09/29/wordcount/#comment-129</guid>
		<description>Carrie,
There are lots of words that aren't in the list. That's part of the challenge. You have to find something that actually makes the list, yet is uncommon enough to be near the very bottom. "Borborygmus" is a really strange word, but in looking it up I noticed that it ends "mus" instead of "mous" as you had it (though neither spelling makes the list at WordCount). However, you still get points in my book for coming up with a word I've never heard before in my life.</description>
		<content:encoded><![CDATA[<p>Carrie,<br />
There are lots of words that aren&#8217;t in the list. That&#8217;s part of the challenge. You have to find something that actually makes the list, yet is uncommon enough to be near the very bottom. &#8220;Borborygmus&#8221; is a really strange word, but in looking it up I noticed that it ends &#8220;mus&#8221; instead of &#8220;mous&#8221; as you had it (though neither spelling makes the list at WordCount). However, you still get points in my book for coming up with a word I&#8217;ve never heard before in my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://www.rueplumet.com/2005/09/29/wordcount/#comment-128</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Sat, 01 Oct 2005 21:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.55rueplumet.com/2005/09/29/wordcount/#comment-128</guid>
		<description>Let me just say that Joy is a much more popular word than Brad! Love, your wife :)</description>
		<content:encoded><![CDATA[<p>Let me just say that Joy is a much more popular word than Brad! Love, your wife :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://www.rueplumet.com/2005/09/29/wordcount/#comment-127</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sat, 01 Oct 2005 04:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.55rueplumet.com/2005/09/29/wordcount/#comment-127</guid>
		<description>I tried with 'borborygmous' and didn't even rate on the scale... what gives!?!?  (YES, it's a REAL word - one of our spelling/vocabulary words my 9th grade English teacher Mr. Byson gave us one week - it's stuck in my mind ever since).
I tried again with 'decrescendo' and that wasn't there either (another Byson word)...  
Do I win? ;)  Crescendo ranked in the 28k range though.

One thing about Mr. Byson - you remembered his vocab words .. AND how to spell them.  hehehe</description>
		<content:encoded><![CDATA[<p>I tried with &#8216;borborygmous&#8217; and didn&#8217;t even rate on the scale&#8230; what gives!?!?  (YES, it&#8217;s a REAL word - one of our spelling/vocabulary words my 9th grade English teacher Mr. Byson gave us one week - it&#8217;s stuck in my mind ever since).<br />
I tried again with &#8216;decrescendo&#8217; and that wasn&#8217;t there either (another Byson word)&#8230;<br />
Do I win? ;)  Crescendo ranked in the 28k range though.</p>
<p>One thing about Mr. Byson - you remembered his vocab words .. AND how to spell them.  hehehe</p>
]]></content:encoded>
	</item>
</channel>
</rss>
